| Click on Record Number to see Detail (Stories, Routes and More) Click on NavBar (below) to see Additional Records | |||||||
| m2< > >> | |||||||
| Record | First_name | Last_name | Home_town | State_orCountry | Commute_distance | Trip_units | Trip_type |
| 101 | Mark |   | Fremont | USA | 16 | Miles | RoundTrip |
| 102 | Jaclynn |   |   | Michigan | 2.4 | Miles | RoundTrip |
| 103 | Kurt |   | Clearwater | Florida | 30 | Miles | RoundTrip |
| 104 | Scott |   | Brisbane | Australia | 16 | Kilometers | RoundTrip |
| 105 | Andrea |   | Atlanta | GA | 2 | Miles | RoundTrip |
| 106 | Bushmill |   | Salt Lake City | Utah | 25 | Miles | RoundTrip |
| 107 | Jim |   | Huntsville | Alabama | 10 | Miles | RoundTrip |
| 108 | Graydon |   | Ottawa | ON, Canada | 19.2 | Kilometers | RoundTrip |
| 109 | Pedro |   | Halifax | NS | 17 | Kilometers | RoundTrip |
| 110 | Eric |   | Los Gatos | CA | 48 | Miles | RoundTrip |
| 111 | Chris |   | Tampa | FL | 16 | Miles | RoundTrip |
| 112 | Steve |   | Erie | PA | 19 | Miles | RoundTrip |
| 113 | Tanya |   | Toronto | ON, Canada | 32 | Kilometers | RoundTrip |
| 114 | Todd |   | Wynnewood | PA | 10 | Miles | RoundTrip |
| 115 | Michelle |   | Austin | TX | 18 | Miles | RoundTrip |
| 116 | Alan |   | Cottage Grove | Minnesota | 30 | Miles | RoundTrip |
| 117 | Johnny |   | Plattsburgh | New york | 17 | Miles | RoundTrip |
| 118 | Will |   | Richmond | VA | 10 | Miles | RoundTrip |
| 119 | Charlie |   | Mililani | Hawaii | 44 | Miles | RoundTrip |
| 120 | Peter |   | Brighton | Vic Australia | 30 | Kilometers | RoundTrip |
| 121 | Bill |   | Littleton | Colorado | 12 | Miles | RoundTrip |
| 122 | James |   |   |   |   | Miles | RoundTrip |
| 123 | Michael |   | Minneapolis | Minnesota | 9 | Miles | RoundTrip |
| 124 | david |   | seattle | wa | 18 | Miles | RoundTrip |
| 125 | Cyclepod |   | London |   | 4 | Miles | RoundTrip |
| 126 | drifter |   | Vancouver | British Columbia | 11 | Kilometers | Oneway |
| 127 | Franklen |   | bicyclecommutingnow.blogspot.com | Harrisburg, PA | 8 | Miles | RoundTrip |
| 128 | Blake |   | Indiana | PA | 12 | Miles | RoundTrip |
| 129 | Alex |   | Covina | California | 50 | Miles | RoundTrip |
| 130 | Andy |   | Vienna | va | 36 | Miles | RoundTrip |
| 131 | Matti |   | Milano | Italy | 45 | Kilometers | RoundTrip |
| 132 | Lynn | Keillor | Minneapolis | Minnesota | 18 | Miles | RoundTrip |
| 133 | Iskandar | Abu Bakar | Shah Alam | Selangor, Malaysia | 10 | Kilometers | RoundTrip |
| 134 | Jorge | Acevedo | Sacramento | CA | 10.8 | Miles | RoundTrip |
| 135 | Mike | Aguirre | Diamond Bar | Calif | 50 | Miles | RoundTrip |
| 136 | Doug | Albach | Chesapeake | VA | 17 | Miles | RoundTrip |
| 137 | D | Alex | Rochester | NY | 12 | Miles | RoundTrip |
| 138 | kerry | allen | fayetteville | arkansas | 12 | Miles | Oneway |
| 139 | Patricia | Amazon | Sacramento | Ca | 6 | Miles | RoundTrip |
| 140 | Luis | Anaya |   | New Jersey | 8 | Miles | RoundTrip |
| 141 | Rob | Anderson | Boise | ID | 40 | Miles | RoundTrip |
| 142 | Keith | Anderson | Redlands | CA | 7 | Miles | Oneway |
| 143 | Evan | Anderson | SLC | UT | 26 | Miles | RoundTrip |
| 144 | Andrej | Andrejko | Tempe | AZ | 4 | Miles | RoundTrip |
| 145 | Marie | Andrews | Tampa | FL | 10 | Miles | RoundTrip |
| 146 | Christopher | Anon | London | England | 7 | Miles | RoundTrip |
| 147 | Anonymous | Anonymous | San Diego | CA | 2.9 | Miles | RoundTrip |
| 148 | Larry | Anonymous | Tulsa | Oklahoma | 26 | Miles | RoundTrip |
| 149 | Jeff | Anonymous | Madison | Wisconsin | 7 | Miles | RoundTrip |
| 150 | Kevin | Anonymous | Atlanta | Georgia | 17 | Miles | RoundTrip |
![]() |