| Click on Record Number to see Detail (Stories, Routes and More) Click on NavBar (below) to see Additional Records | |||||||
| m2< > >> | |||||||
| Record | First_name | Last_name | Home_town | State_orCountry | Commute_distance | Trip_units | Trip_type |
| 101 | Todd |   | Wynnewood | PA | 10 | Miles | RoundTrip |
| 102 | Evan |   | Atlanta | GA | 7 | Miles | RoundTrip |
| 103 | Eric |   | Honolulu | HI | 5.5 | Miles | Oneway |
| 104 | Dave |   | Reading | PA | 19 | Miles | RoundTrip |
| 105 | Nathan |   | Boston | MA | 4 | Miles | RoundTrip |
| 106 | Bill |   | Littleton | Colorado | 12 | Miles | RoundTrip |
| 107 | Scott |   | Brisbane | Australia | 16 | Kilometers | RoundTrip |
| 108 | Kenneth |   | Newton | MA | 22 | Miles | RoundTrip |
| 109 | Eric |   | Spokane | Washington | 5 | Miles | RoundTrip |
| 110 | Steve |   | Burlington | VT | 40 | Miles | RoundTrip |
| 111 | Zack |   | San Francisco |   | 7 | Miles | RoundTrip |
| 112 | Kristen |   | Tigard | OR, USA | 12 | Miles | RoundTrip |
| 113 | Michael |   | Minneapolis | Minnesota | 9 | Miles | RoundTrip |
| 114 | Mark |   | Fremont | USA | 16 | Miles | RoundTrip |
| 115 | Noah |   | Charlottesville | VA | 32.5 | Miles | RoundTrip |
| 116 | Jeff |   | Houston | TX | 15 | Miles | RoundTrip |
| 117 | Chandra |   | Chicago | IL | 12 | Miles | RoundTrip |
| 118 | Drew |   | Sandwich | MA | 7.5 | Miles | RoundTrip |
| 119 | Steve |   | Edmonton | Alberta, Canada | 4 | Kilometers | RoundTrip |
| 120 | Dan |   | Tucson | AZ | 14 | Miles | RoundTrip |
| 121 | Franklen |   | bicyclecommutingnow.blogspot.com | Harrisburg, PA | 8 | Miles | RoundTrip |
| 122 | R. |   | Okemos | Michigan | 7 | Miles | RoundTrip |
| 123 | Pierre |   | Ottawa | Canada | 42 | Klometers | RoundTrip |
| 124 | Liz |   | Sacramento | CA | 40 | Miles | RoundTrip |
| 125 | Dave |   | Pleasanton | California | 10 | Miles | RoundTrip |
| 126 | Steve |   | Tallahassee | FL | 7.5 | Miles | RoundTrip |
| 127 | Chris |   | Victor | Idaho | 16 | Miles | RoundTrip |
| 128 | gary |   |   |   |   | Miles | RoundTrip |
| 129 | Bill |   | Baltimore | Maryland | 10 | Miles | RoundTrip |
| 130 | Shimano4 |   | West area | Singapore | 10 | Miles | RoundTrip |
| 131 | James |   |   |   |   | Miles | RoundTrip |
| 132 | Michael |   | Charlotte | NC | 3.5 | Miles | Oneway |
| 133 | David |   | Fort Drum | NY | 5 | Miles | RoundTrip |
| 134 | Graham |   | Rugby | Britain | 17 | Miles | Oneway |
| 135 | Brian |   | Cincinnati | OH | 17 | Miles | RoundTrip |
| 136 | David |   | Lynbrook | NY | 24 | Miles | RoundTrip |
| 137 | Cocosaurus |   | Yokota AB | Japan | 7.2 | Miles | RoundTrip |
| 138 | Mehdi |   | Casablanca | Morocco | 6 | Kilometers | RoundTrip |
| 139 | shane |   | new westminster | British Columbia | 12 | Kilometers | RoundTrip |
| 140 | Andrea |   | Atlanta | GA | 2 | Miles | RoundTrip |
| 141 | Aaron |   | Seattle | WA | 9.5 | Miles | Oneway |
| 142 | Ethan |   | Minneapolis | MN | 18 | Miles | RoundTrip |
| 143 | Tucker |   | Elk Grove | CA | 20 | Miles | RoundTrip |
| 144 | Cocosaurus |   | Yokota AB | Japan | 7.2 | Miles | RoundTrip |
| 145 | giancarlo |   | los angeles | california | 36 | Miles | RoundTrip |
| 146 | david |   | seattle | wa | 18 | Miles | RoundTrip |
| 147 | Chris |   | Chicago | IL | 4 | Miles | RoundTrip |
| 148 | Globehugger |   | Canon City | CO | 9.6 | Miles | RoundTrip |
| 149 | Norm |   | Toronto | ON | 25 | Kilometers | RoundTrip |
| 150 | buddha |   | Tampa | FL | 8 | Miles | RoundTrip |
![]() |