| BikeCommute.Com Detail Bio Page | |
| First_name | Anonymous |
| Last_name | Anonymous |
| Email_address | pun.ka.shun@gmail.com |
| Home_town | San Diego |
| State_orCountry | CA |
| Commute_distance | 2.9 |
| Trip_units | Miles |
| Trip_type | RoundTrip |
| Years_commute |   |
| Months_commute | 0 |
| Commute_profile | Seven days a week, my bike is my primary transportation |
| When_commute | Year Round |
| Date | Wednesday, May 31, 2006 |
| Commute_routes | From Genesee Ave., I ahead towards Regents parking lot. Then there is a huge downhill. Afterwards, biking for another 3 minutes I go back to Calit2 at UCSD. Whole trip takes around 10 minutes. The backward trip is little bit more tough, due to biking against a long slope. Actually, biking to school is faster than taking my school shuttle (10 min vs. 15 min. [peak hour]). In off peak, the gain is even larger, (10 min vs. 25 min). |
| About_me | started to bike for around 2 weeks. everyday, getting at least 3 miles. currently using a comfort bike. |
| Commute_story |   |
| Comments |   |
![]() |